Property Attributes
- MLS#730707647
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityLa Center
- Area70
- NeighborhoodSTEPHENS HILLSIDE FARM
- Zip98629
- StyleNWContemporary
- Year Built2026
- Taxes$ 1687
- Price$ 824,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Welcome to The Deschutes in the charming Stephen's Hillside community in La Center, Washington! Located in a quiet and peaceful community with easy access to nearby walking trails, this flexible floor plan sits on a large lot perfect for all-season outdoor living and grilling under the large covered patio.The main floor features an open-concept living area with a fireplace, a well-appointed kitchen with upgraded appliances, luxe finishes like quartz countertops and tiled backsplashes, a walk-in pantry, and main floor three bedrooms. The roomy primary suite serves as a private retreat, boasting an upscale owner's bath with an oversized fully tiled shower, dual vanity sinks, and a dedicated makeup vanity. Upstairs, a versatile loft area offers the perfect space for a media room or play area. Complete with a 3-car garage for generous storage.EnergyStar NEXTGEN certified, this quality-built home features advanced building practices, the latest and greatest technology including a 50 amp outlet ready for EV Charging in the garage. Backed by a two-year warranty and a 10 year structural warranty for peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| La Center Elementary School | La Center Middle School | La Center High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $824,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus,HeatPump |
| Cooling | EnergyStarAirConditioning,HeatPump |
| Roof | Composition |
| Appliances | ConvectionOven,ENERGYSTARQualifiedAppliances,FreeStandingRange,Island,Pantry,Quartz,RangeHood,StainlessSteelAppliance |
| HOA Fee | 88.0 |
| Garage Spaces | 3.0 |
| Architectural Style | NWContemporary |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 986065466 |
| Accessibility | MainFloorBedroomBath |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | FrontYardLandscaping |
| HOA | No |
| Subdivision Name | STEPHENS HILLSIDE FARM |
| Full Baths | 2 |
| Status | Active |
| Directions | From La Center,head N on Aspen Ave then W on W 19th St |
| High School | La Center |
| City | LaCenter |
| Disclosures | Disclosure |
| MLS Area | _70 |
| Lot Size Square Feet | 8712.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | La Center |
| Tax Annual Amount | 1687.6 |
| Middle/Junior High School | La Center |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Vineyard |
| Legal Description | See attached Exhibit A |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HeatRecoveryVentilator,HighSpeedInternet,LuxuryVinylPlank,Quartz |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2340.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC