Property Attributes
- MLS#515072890
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityEstacada
- Area145
- NeighborhoodBONNIE MEADOWS
- Zip97023
- StyleStories2,Farmhouse
- Year Built2026
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1691
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Introducing the Sloane at Bonnie Meadows in Estacada — a spacious new two-story Lennar home currently under construction featuring 4 bedrooms, 2 bathrooms plus a half bath, a 2-car garage, and approx. 1,691 sq. ft. of well-designed living space. Upon entry, enjoy an inviting open-concept main floor where the kitchen, dining area and living room flow together for seamless daily living and entertaining. Upstairs, all four bedrooms are conveniently located, including a comfortable owner’s suite with a private bath and walk-in closet. Included designer features at no extra cost may include quartz kitchen countertops with 4" backsplash, a stainless steel appliance package with refrigerator, horizontal faux wood blinds, luxury vinyl plank flooring and coordinated interior finishes throughout. A patio or deck expands your indoor-outdoor living. Located in the Bonnie Meadows community, offering a peaceful setting with quick access to outdoor recreation and nearby amenities in Estacada and Portland. Prices, features and amenities are subject to change; photos are illustrative. Estimated completion October 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| River Mill Elementary School | Estacada Middle School | Estacada High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $459,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition,Shingle |
| Appliances | BuiltinRange,Dishwasher,Disposal,Island,Microwave,Pantry,Quartz,StainlessSteelAppliance |
| HOA Fee | 45.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Farmhouse |
| Security Features | Sidewalk |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Waterfront Features | Creek |
| Accessibility | GarageonMain |
| Assoc Fee Paid Per | Monthly |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | BONNIE MEADOWS |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST ON DUUS RD,SOUTH ONTO NE HUNTER DRIVE. |
| High School | Estacada |
| City | Estacada |
| Body of Water | Sailing Creek |
| Disclosures | Exempt |
| MLS Area | _145 |
| Listing Terms | CallListingAgent,Cash,Conventional,FHA,VALoan |
| Elementary School | River Mill |
| Middle/Junior High School | Estacada |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | CreekStream |
| Legal Description | TBD |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,Laundry,LuxuryVinylPlank,Quartz,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,StemWall |
| Building Area Total | 1691.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC