Property Attributes
- MLS#380362165
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityEstacada
- Area145
- NeighborhoodBONNIE MEADOWS
- Zip97023
- StyleStories1
- Year Built2026
- Price$ 559,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2341
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
With a Next Gen® suite, this single-story home is perfect for large families. It features an independent suite with a separate entrance and living spaces, along with an open layout in the main home that accesses a cozy back patio. Nearby, a private owner’s suite overlooks two bedrooms, while a separate bedroom near the foyer is ideal for guests. The community offers a peaceful rural lifestyle with convenient access to urban amenities in nearby Portland and downtown Estacada. December move-in date!
| Elementary School | Middle School | High School |
|---|---|---|
| River Mill Elementary School | Estacada Middle School | Estacada High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $559,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,ForcedAir95Plus |
| Cooling | CentralAir,MiniSplit |
| Roof | Composition,Shingle |
| Appliances | BuiltinRange,Disposal,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| HOA Fee | 45.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Waterfront Features | Creek |
| Accessibility | AccessibleFullBath,GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Clackamas |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | BONNIE MEADOWS |
| Full Baths | 3 |
| Status | Active |
| Directions | East from Freeway,Right at light on Settlemier,Right on Parr Rd,Right into community |
| High School | Estacada |
| City | Estacada |
| Disclosures | Exempt |
| MLS Area | _145 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | River Mill |
| Middle/Junior High School | Estacada |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | CreekStream |
| Legal Description | TBD |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,LuxuryVinylPlank,Quartz,SeparateLivingQuartersApartmentAuxLivingUnit,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,StemWall |
| Building Area Total | 2341.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC