Property Attributes
- MLS#487347127
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityLa Center
- Area70
- NeighborhoodURBAN MEADOWS
- Zip98629
- StyleStories2,Craftsman
- Year Built2025
- Taxes$ 6678
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2265
- Lot Size0.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The thoughtfully designed floor plan features 3 bedrooms, 3 full bathrooms, and a primary suite conveniently located on the main level. The open-concept living space is ideal for both everyday living and entertaining, with a spacious kitchen island, inviting gathering spaces, and a cozy electric fireplace. The primary suite is thoughtfully designed for comfort and ease, featuring a curbless primary shower and no-step entry into the home, offering convenient, low-maintenance accessibility without sacrificing style. One of the home's exceptional features is its net-zero solar panel array system, providing an energy-efficient lifestyle and the potential for significant utility savings while adding long-term value. Step outside to your private backyard retreat, where a covered patio, fully fenced and beautifully landscaped yard, and incredible views create the perfect setting for entertaining, relaxing, or simply enjoying the beauty surrounding your home. The large, level 9,261-square-foot lot provides plenty of room to enjoy the outdoors. The 3-car garage offers generous space for vehicles, storage, hobbies, and more. Nestled in the heart of La Center, this home is conveniently located just minutes from I-5, the new Costco in Ridgefield, restaurants, shopping, recreation, and all the amenities the area has to offer. Incredible financing potential with an assumable VA mortgage at 4.75%. Buyer is solely responsible for verifying all loan assumption terms, timeline, and qualification criteria with the lender prior to submitting an offer.
| Elementary School | Middle School | High School |
|---|---|---|
| La Center Elementary School | La Center Middle School | La Center High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $795,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ActiveSolar,ForcedAir,HeatPump |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRefrigerator,Cooktop,Dishwasher,Disposal,Microwave,Pantry,PlumbedForIceMaker,Quartz,RangeHood,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| HOA Fee | 97.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | FireSprinklerSystem |
| Year Built | 2025 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 986067917 |
| Accessibility | AccessibleDoors,AccessibleEntrance,AccessibleHallway,GarageonMain,MinimalSteps,RollinShower,UtilityRoomOnMain |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping |
| HOA | Yes |
| Subdivision Name | URBAN MEADOWS |
| Full Baths | 3 |
| Status | Active |
| Directions | NE Lockwood Creek Road right on NE 23rd Ave |
| High School | La Center |
| City | LaCenter |
| Disclosures | Disclosure |
| MLS Area | _70 |
| Lot Size Square Feet | 9147.0 |
| Listing Terms | Assumable,Cash,Conventional,FHA,VALoan |
| Elementary School | La Center |
| Tax Annual Amount | 6678.66 |
| Middle/Junior High School | La Center |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt,Territorial,TreesWoods |
| Legal Description | URBAN MEADOWS LOT 22 312317 FOR ASSESSOR USE ONLY URBAN MEADOWS L |
| AttributionContact | 360-977-2888 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HighCeilings,LaminateFlooring,Laundry,LoVOCMaterial,LuxuryVinylPlank,Quartz,Sprinkler,TileFloor,Wainscoting,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Solar |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,EVReady |
| Lot Features | GreenBelt,Level,Private,Trees |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,CulturedStone,LapSiding,TongueandGroove |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2265.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC