Property Attributes
- MLS#332108455
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityLa Center
- Area70
- NeighborhoodURBAN MEADOWS
- Zip98629
- StyleStories1
- Year Built2026
- Taxes$ 1873
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Discover the opportunity to build a beautifully designed 1,931 sq. ft. single-level home that offers the perfect blend of comfort, style, and functionality.This thoughtfully designed floor plan features 3 bedrooms, 2 bathrooms, and an open-concept living area that seamlessly connects the kitchen, dining, and great room—ideal for everyday living and entertaining. Step outside to the covered patio, creating the perfect space for year-round outdoor dining, morning coffee, or relaxing evenings.Personalize your new home by selecting from a variety of exterior elevation options and interior finishes to reflect your unique style. Built with quality craftsmanship and modern design, this home combines the ease of single-level living with the opportunity to create a space that's truly your own.Situated on a 7,500 sq. ft. lot, the property includes a fully fenced backyard, providing privacy and room to enjoy outdoor activities, gardening, pets, or gatherings with family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| La Center Elementary School | La Center Middle School | La Center High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $649,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | CentralAir,HeatPump |
| Appliances | BuiltinRange,ButlersPantry,Dishwasher,Disposal,FreeStandingRange,Granite,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| HOA Fee | 97.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Security Features | FireSprinklerSystem |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 986067897 |
| Accessibility | OneLevel |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping |
| HOA | Yes |
| Subdivision Name | URBAN MEADOWS |
| Full Baths | 2 |
| Status | Active |
| Directions | NE Lockwood Creek Road right on NE 23rd Ave |
| High School | La Center |
| City | LaCenter |
| Disclosures | Disclosure |
| MLS Area | _70 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | La Center |
| Tax Annual Amount | 1873.86 |
| Middle/Junior High School | La Center |
| Property Condition | Proposed |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | URBAN MEADOWS LOT 2 312317 FOR ASSESSOR USE ONLY URBAN MEADOWS LO |
| AttributionContact | 360-977-2888 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Granite,HighCeilings,LaminateFlooring,Laundry,LuxuryVinylPlank,Quartz,SoakingTub,Sprinkler,VinylFloor,WalltoWallCarpet |
|---|---|
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,Sprinkler,Yard |
|---|---|
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Exterior Description | CementSiding,LapSiding,TongueandGroove |
| Building Area Total | 1627.0 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC