Property Attributes
- MLS#705514316
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area41
- NeighborhoodFELIDA COMMUNITY
- Zip98685
- StyleStories1,Ranch
- Year Built1973
- Taxes$ 5345
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Set in the established Lakeshore Meadows neighborhood of Felida, this inviting single-level home offers 3 bedrooms, 2 baths, and a comfortable layout with two separate living spaces. New flooring runs throughout the home, creating a fresh and cohesive feel. The updated kitchen stands out with waterfall style acrylic counters, stainless steel appliances, generous workspace, and stylish two-tone cabinetry with crisp white upper cabinets and rich dark blue lower cabinets. A second family room with a wood-burning fireplace creates a cozy place to relax. Outside, the spacious deck overlooks a large fully fenced backyard highlighted by a beautiful mature tree, with plenty of room for gardening, entertaining, pets, or play, all just minutes from schools, parks, shopping, and everyday amenities in the heart of Felida.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeshore Elementary School | Jefferson Middle School | Columbia River High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $520,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,Microwave,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| Zoning | R1-7.5 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 1973 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 118256508 |
| Accessibility | MainFloorBedroomBath,OneLevel |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FELIDA COMMUNITY |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99th Street,North on 26th Ave,West on 100th,North on 27th Avenue |
| High School | Columbia River |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _41 |
| Lot Size Square Feet | 7840.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Lakeshore |
| Tax Annual Amount | 5345.03 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | LAKESHORE MEADOWS LOT 5 FOR ASSESSOR USE ONLY LAKESHORE MEADOWS L |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Laundry,LuxuryVinylPlank |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,FirePit,RVParking,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding,LapSiding |
| Building Area Total | 1535.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC