Property Attributes
- MLS#701351004
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityWashougal
- Area33
- NeighborhoodNorthside
- Zip98671
- StyleStories2,NWContemporary
- Year Built2023
- Taxes$ 6963
- Price$ 739,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2339
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
NEW PRICE! Recently reduced $30,000. Nearly new without the added expense and work of finishing a new build! Located in Northside neighborhood and served by the Camas School District, this 2023 home offers 5 bedrooms, 2.5 baths, a 2-car garage, private green-space setting and approximately $90,000 in upgrades already completed. The versatile main-level bedroom/office features enhanced sound insulation and solid-core doors. The upgraded kitchen includes slab countertops, full-height backsplash, expanded island, KitchenAid Pro appliances, pot filler, chimney hood and custom lighting. Additional upgrades include main-level flooring, built-ins, stone fireplace surround, in-ceiling speakers, 7-inch baseboards, window coverings, blackout blinds upstairs, EV charger and an upgraded primary suite with coffered ceiling and spa-inspired bath. Outside, enjoy a flat fenced yard backing HOA-maintained green space, an expanded brushed-concrete patio and gas BBQ hookup. Convenient to Lacamas Lake, trails, downtown Camas and the Camas-Washougal waterfront. All the finishing touches are already done. Move in and enjoy! Ask about rate buy down or closing cost credit with preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Lacamas Lake Elementary School | Liberty Middle School | Camas High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $779,000 |
| 8/6/2026 | 2$769,000 |
| 8/31/2026 | 4$739,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir |
| Cooling | EnergyStarAirConditioning |
| Roof | Composition,Shingle |
| Appliances | BuiltinOven,BuiltinRange,Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,GasAppliances,Island,Pantry,PlumbedForIceMaker,PotFiller,Quartz,RangeHood |
| HOA Fee | 71.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,NWContemporary |
| Security Features | SecuritySystemOwned |
| Year Built | 2023 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 986060946 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping |
| HOA | Yes |
| Subdivision Name | Northside |
| Full Baths | 2 |
| Status | Active |
| Directions | SE Crown rd,east on 23rd st to neighborhood |
| High School | Camas |
| City | Washougal |
| Disclosures | Disclosure |
| MLS Area | _33 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Lacamas Lake |
| Tax Annual Amount | 6963.31 |
| Middle/Junior High School | Liberty |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/14cb6688-f6be-480b-8c2c-ba022fc5c352?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | NORTHSIDE PUD PH1 LOT 57 312204 FOR ASSESSOR USE ONLY NORTHSIDE P |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,HighCeilings,LuxuryVinylPlank,Sprinkler,TileFloor |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | ENERGYSTARQualifiedEquipment |
| Window Features | TriplePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,GasHookup,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | GreenBelt,Level,Private |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,Stone |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 2339.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC