Property Attributes
- MLS#459965808
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area41
- NeighborhoodFELIDA
- Zip98685
- StyleStories1,Ranch
- Year Built1972
- Taxes$ 4986
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.33 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Highly desirable Felida 3 single level home * NEW ROOF will be installed by end of September * Newer kitchen appliances * Luxury Vinyl Plank flooring * Carpets, interior, and exterior paint, all new in 2025 * Fenced 1/3-acre lot with RV Parking and plenty of room to garden, entertain, and play * Enjoy the Felida lifestyle with restaurants, shops, and scenic Salmon Creek Trail, all within walking distance * Outstanding schools * Easy access to both I-5 & I-205
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeshore Elementary School | Jefferson Middle School | Columbia River High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $500,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Ceiling,Radiant,WallHeater |
| Cooling | None |
| Roof | Composition |
| Appliances | BuiltinRange,Dishwasher,FreeStandingRefrigerator |
| Zoning | R1-7.5 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 1972 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | HomeWarranty |
| Parcel Number | 118139760 |
| Accessibility | GarageonMain,GroundLevel,MinimalSteps,OneLevel,WalkinShower |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FELIDA |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-5 go West on 99th St,North on 26th Av,East on 100th St to home. |
| High School | Columbia River |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _41 |
| Lot Size Square Feet | 14374.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Lakeshore |
| Tax Annual Amount | 4986.61 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Virtual Tour | https://spektrument.seehouseat.com/public/vtour/display/2399193?idx=1#!/ |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | DONNA-SUE ACRES LOT 31 FOR ASSESSOR USE ONLY DONNA-SUE ACRES LOT |
| AttributionContact | 360-601-5416 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighSpeedInternet,Laundry,LuxuryVinylPlank,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | AluminumFrames,StormWindow |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch,RVParking,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,Private,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | T111Siding,WoodSiding |
| Foundation Details | StemWall |
| Building Area Total | 1432.0 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC