Property Attributes
- MLS#345095398
- TypeSingle Family
- Listing Status Active
- CountyCOOS
- CityCoos Bay
- Area260
- NeighborhoodMilner Crest
- Zip97420
- StyleStories2,Traditional
- Year Built1945
- Taxes$ 4618
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.32 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enjoy the best of convenience, privacy, and versatility with this beautifully updated 3-bedroom, 2-bath home just a short stroll from treasured Mingus Park. Tucked away at the end of the street and surrounded by towering trees, the property offers a peaceful, private setting while remaining close to shopping, schools, and everyday amenities. The lower level features a self-contained guesthouse, offering space for extended family, guests, or potential short or long-term rental with the proper permits. A 2-car garage is conveniently accessed from a paved alley shared by just three neighbors. Set on a generous 0.32-acre lot, the property also includes a fenced garden, greenhouse, and tool shed ideal for gardening enthusiasts with space to cultivate and unwind. The forest area just beyond is a refuge. A rare combination of location, privacy, and flexibility, this inviting property offers a wonderful respite. Please call today and schedule your private showing of this gorgeous home.
| Middle School | High School |
|---|---|
| Millicoma Middle School | Marshfield High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $379,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | FreeStandingRange,FreeStandingRefrigerator |
| Zoning | R-2 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Traditional |
| Security Features | Sidewalk |
| Year Built | 1945 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 6406600 |
| Accessibility | MainFloorBedroomBath |
| County | Coos |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Milner Crest |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 101,Commercial,N. 10th,Hemlock,N. 13th,East end of Juniper |
| High School | Marshfield |
| City | CoosBay |
| Disclosures | Disclosure |
| MLS Area | _260 |
| Lot Size Square Feet | 13939.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Other |
| Tax Annual Amount | 4618.0 |
| Middle/Junior High School | Millicoma |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://youtu.be/9NC_MDG-kb4?si=8cRALp2PYzMZVnTz |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | 25-13-27 TL 6500,25-13-27 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,Laundry,SeparateLivingQuartersApartmentAuxLivingUnit,SoakingTub,TileFloor,WoodFloors |
|---|---|
| Basement | Finished,SeparateLivingQuartersApartmentAuxLivingUnit |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Propane |
| Hot Water | Electricity |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Greenhouse,Outbuilding,PublicRoad,Yard |
|---|---|
| Parking Features | OffStreet,OnStreet |
| Lot Features | Cul_de_sac,GentleSloping,Level,Private,PublicRoad,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1986.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC