Property Attributes
- MLS#217449188
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityRoseburg
- Area259
- NeighborhoodHappy Valley
- Zip97471
- StyleTraditional
- Year Built1930
- Taxes$ 1030
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1573
- Lot Size2.08 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Incredible valley view from porch and deck of this traditional 1930s farm house. 3 plus bedrooms, on 2.08 usable acres, outbuilding and garden area. Appliances included. Wood heat. Good roof, newer deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyslope Elementary School | Fremont Middle School | Roseburg High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $335,000 |
| 6/15/2026 | 8$310,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,WoodStove |
| Cooling | None |
| Roof | Composition |
| Appliances | FreeStandingRange,FreeStandingRefrigerator |
| Zoning | 5R |
| Architectural Style | Traditional |
| Year Built | 1930 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R35985 |
| Accessibility | OneLevel |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Happy Valley |
| Full Baths | 1 |
| Status | Active |
| Directions | Carnes West on Happy Valley,Right at driveway,up hill on right |
| High School | Roseburg |
| City | Roseburg |
| Disclosures | Disclosure |
| MLS Area | _259 |
| Lot Size Square Feet | 90604.0 |
| Listing Terms | Cash |
| Elementary School | Sunnyslope |
| Tax Annual Amount | 1030.39 |
| Middle/Junior High School | Fremont |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Territorial,Valley |
| Legal Description | TRACT M&B INST 69-13690 Less pt SD,70-12916 LESS PT SD,ACRES 2.08 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,Laundry,VinylFloor,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Stove |
| Hot Water | Electricity |
| Window Features | WoodFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity,WoodBurning |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barn,Deck,Garden,Porch |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | GentleSloping |
| Water Source | PublicWater |
| Exterior Description | WoodSiding |
| Foundation Details | Block,PillarPostPier |
| Building Area Total | 1573.0 |
| Lot Size Acres | 2.08 |
| Road Surface Type | Gravel,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 23, 2026 5:38 PM UTC