Property Attributes
- MLS#104207324
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area15
- NeighborhoodPARK MEADOW
- Zip98661
- StyleStories1,Craftsman
- Year Built2026
- Taxes$ 1638
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1157
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Open House This Saturday, September 19 | 11:00 AM–1:00 PM! This single-story home is now available at Park Meadow. Featuring an open & spacious layout, the Columbia includes a dining room, spacious kitchen, & sprawling great room. The kitchen is equipped with stainless steel appliances, polished granite counters, modern cabinetry & stunning luxury plank flooring. The spacious owner's suite has a luxurious bathroom showing a soaking tub & separate shower, plus a huge walk-in closet. Two additional bedrooms & a second full bathroom offer additional living space in this well-designed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Minnehaha Elementary School | Jason Lee Middle School | Hudsons Bay High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $569,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRange,FreeStandingRefrigerator,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| HOA Fee | 44.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Craftsman |
| Security Features | None |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Warranty | BuilderWarranty |
| Parcel Number | 986067446 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds |
| HOA | Yes |
| Subdivision Name | PARK MEADOW |
| Full Baths | 2 |
| Status | Active |
| Directions | From I5 North take exit 3,right on NE Minnehaha St,Left on NE 56th,Left on NE 68th |
| High School | Hudsons Bay |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _15 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Minnehaha |
| Tax Annual Amount | 1638.93 |
| Middle/Junior High School | Jason Lee |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | PARK MEADOW LOT 27 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,Laundry,LuxuryVinylPlank,Quartz,SoakingTub,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Patio,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding,LapSiding,ShakeSiding |
| Foundation Details | StemWall |
| Building Area Total | 1157.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 4:40 PM UTC